| LEVEL | COACH | TEAM # | BIO | PHONE | |
|---|---|---|---|---|---|
| B | Danielle O'Leary | Read Bio | Click here to email | 416-803-2925 |
| LEVEL | COACH | TEAM # | BIO | PHONE | ||
|---|---|---|---|---|---|---|
| A | Heather Allen | Read Bio | Click here to email | 647-287-4730 | ||
| BB | Sean Uniacke | Read Bio | Click Here to Email | 416-836-8312 |
| LEVEL | COACH | TEAM # | BIO | PHONE | |
|---|---|---|---|---|---|
| AA | Head Coach: Jeremy Horst | 843 | Read Bio | Click here to email | 416-254-8118 |
| BB | Darren Cho | Read Bio | Click here to email | 647-808-6260 | |
| B | Bill Miller | Read Bio | Click here to email | 905-903-7541 |
| LEVEL | COACH | TEAM # | BIO | PHONE | |
|---|---|---|---|---|---|
| AA | Mark Evangelista | 837 | Read Bio | Click Here To Email | 416-455-1063 |
| A-1 | Steve Thompson | Read Bio | Click here to email | 416-528-1189 | |
| A-2 | Heather Adair | Read Bio | Click here to email | 647-200-1872 | |
| BB | Amrit Sandhu | Read Bio | Click here to email | 416-817-2333 | |
| B-1 | Nick Soumvalis | Click Here to Email | |||
| B-2 | Mike Nadon | Read Bio | Click Here to Email | 416-357-2660 |
| LEVEL | COACH | TEAM # | BIO | PHONE | |
|---|---|---|---|---|---|
| AA | Mark Evangelista | 837 | Read Bio | Click Here To Email | 416-455-1063 |
| BB | Shane Crymble | Read Bio | Click Here To Email | 416-418-7516 | |
| B | Steve Montgomery | Read Bio | Click Here To Email | 416-312-9642 |
We will add more teams, after securing a coach.
If you are interested in coaching apply here
* ages are based on December 31 or before